Products
Detailed product information
Moscow | Maximum flow rate | One way traffic | Applicable piping | Model of the engine | Capacity of the tank |
40C | 0,6 кг/с | 0.3 кг/с | Pipelines below the surface 108 | 5,5 кВт | Single room 200l |
100C | 1,6 кг/с | 0,8 кг/с | Pipelines below the surface 273 | 7,5 кВт | Single room 200l |
220C | 3,6 кг/с | 1,6 кг/с | The pipes are down 820 | 15 кВт | Single room 320 l |
300C | 5 кг/с | 2,5 кг/с | The pipes are down 1220 | 22 or 30 кВт | Single room 600 l |
500C | 8 кг/с | 4 кг/с | The pipes are down 1420 | 45 кВт | Single room 700 l |
600d | 10 кг/с | 5 кг/с | The pipes are down 1620 | 60 кВт | Single room 800 l |
Request prices now
Product name:High pressure polyurethane foam machine
Related products